0.000Ω~2000Ω Grounding Grid Earth Resistance Tester
Features:
Measurement of large-scale grounding grid earth resistance, grounding conduction, soil resistivity, step voltage, contact voltage and surface potential gradient, etc.
Grounding impedance measurement range: 0.000Ω~2000Ω
Soil resistivity measurement range: 0Ωm~125kΩm
Output current level: 1A~5A
Max. voltage output: 400V
Memory: data storage 1000 groups
Alarm function: setting alarm threshold
USB interface
Bluetooth communication
Built-in printer
Power Supply | AC220V±10%, 50Hz |
Display Screen | 5 inch touch color screen |
Impedance Measurement Range | 0.000Ω~2000Ω |
Max. Solution | 0.001Ω |
Measurement Error | ±2%rdg±5dgt |
Soil Resistivity Measurement Range | 0Ωm~125kΩm(Depending on the resistance measurement range and test length) |
Soil Resistivity Measurement Accuracy | Depending on the measurement accuracy of R(ρ=2πaR; a:1 m~100m; π=3.14) |
Anti-power Frequency Voltage Interference Ability | 10V(50Hz) |
Test Current Waveform | Sine wave |
Test Current Frequency | Choose one or two frequency point between 40Hz and 60Hz |
Max. Output Current | 5A |
Output Current Level | 1A, 2A, 3A, 4A, 5A |
Max. Output Voltage | 400V |
Measuring Line Requirement | The cross-sectional area of the copper core of the current line ≥2.0mm2; the cross-sectional area of the copper core of the voltage line ≥1.5mm2 |
Overall Size | 460×380×320mm |
Instrument Weight | Host weight: about 26kg, total weight: about 33kg (include accessory) |
Memory | 1000 groups |
Printer | Built-in, test result can be printed on site |
Computer Interface | USB interface, data upload function |
Bluetooth Communication | Support Android system |
Withdraw Voltage | AC 3700V/rms(Between the circuit and the housing) |
Working Temperature & Humidity | -10℃~40℃; below 80%RH |
Storage Temperature & Humidity | -20℃~60℃; below 70%RH |
0.000Ω~2000Ω Grounding Grid Earth Resistance Tester
- Brand: ROKTOOLS
- Product Code: EGRT-10310
- Availability: 2-3 Days
-
$2,478.00
Related Products
Tags: 0.000Ω~2000Ω Grounding Grid Earth Resistance Tester, soil resistivity tester