Metric PIn Gauge Set Bearing Steel
PIN GAUGE is designed to measure and inspect the diameter of samll holes, it also can be used as a test bar for geometric deviations measurements. Used to Compare Hole and Slot Dimensions or Locations to Specific Tolerances;Measures Hole, Slot or Gap Sizes; Checks Distances Between Holes; Go/No-Go Gage
Features:
----Laser marking size, clearer reading
----Smooth finish 10 micro or better
----A must for checking hole diameter& distance between holes and hole locaion.
----With wooden Case
----Without Handle
----Hardness: 60/62HRC
Specification:
Plus | Minus | Without Handle | without Handle | ||
+/-0.002mm | +0.002mm | -0.002mm | |||
Order No | Order No | Order No | PCS | Increment(mm) | Range(mm) |
GB-61101 | GB-61201 | GB-61301 | 51 | 0.01 | 0.50-1.00 |
GB-61102 | GB-61202 | GB-61302 | 100 | 0.01 | 1.01-2.0 |
GB-61103 | GB-61203 | GB-61303 | 100 | 0.01 | 2.01-3.00 |
GB-61104 | GB-61204 | GB-61304 | 100 | 0.01 | 3.01-4.00 |
GB-61105 | GB-61205 | GB-61305 | 100 | 0.01 | 4.01-5.00 |
GB-61106 | GB-61206 | GB-61306 | 100 | 0.01 | 5.01-6.00 |
GB-61107 | GB-61207 | GB-61307 | 100 | 0.01 | 6.01-7.00 |
GB-61108 | GB-61208 | GB-61308 | 100 | 0.01 | 7.01-8.00 |
GB-61109 | GB-61209 | GB-61309 | 100 | 0.01 | 8.01-9.00 |
GB-61110 | GB-61210 | GB-61310 | 100 | 0.01 | 9.01-10.00 |
GB-61111 | GB-61211 | GB-61311 | 98 | 0.1 | 0.30-10.00 |
GB-61112 | GB-61212 | GB-61312 | 101 | 0.1 | 10.00-20.00 |
General | |
Batteries Inside | NO |
Characteristic | Made of Bearing Steel |
HS Code | 9017300000 |
Type and Model | |
Color | silver |
Material | Bearing Steel |
0.5-1.00mm Metric PIn Gauge Set Bearing Steel 51pcs
- Brand: ROKTOOLS
- Product Code: GB-61201 GB-61301
- Availability: In Stock
-
$105.00
Available Options
Related Products
Tags: 0.5-1.00mm Metric PIn Gauge Set Bearing Steel 51pcs