Ground Resistance Meter Earth Resistance Tester Ground Pile Type
Features:
Clamp Jaw Size:65mm×32mm
Earth Resistance Range:0.00Ω~200kΩ
Soil Resistivity Range:0.00Ωm~9999kΩm
Earth Current Range:0.000mA~20A
Earth Voltage Range:0.0V~600.0V
Memory:Data Storage 500 Groups
Alarm Function:Alarm threshold can be set
Rechargeable Lithium Battery
Bluetooth Communication
Measurement Function | Measuring Range | Accuracy | Resolution |
Clamp Tester Method To Measure Earth Resistance |
0.010Ω~0.099Ω | ±(1%rdg+0.05Ω) | 0.001Ω |
0.10Ω~0.99Ω | ±(1%rdg+0.05Ω) | 0.01Ω | |
1.0Ω~49.9Ω | ±(1%rdg+0.5Ω) | 0.1Ω | |
50.0Ω~99.5Ω | ±(2%rdg+0.5Ω) | 0.5Ω | |
100Ω~199Ω | ±(5%rdg+1Ω) | 1Ω | |
200Ω~395Ω | ±(10%rdg+5Ω) | 5Ω | |
400Ω~590Ω | ±(15%rdg+10Ω) | 10Ω | |
600Ω~880Ω | ±(20%rdg+20Ω) | 20Ω | |
900Ω~1200Ω | ±(25%rdg+30Ω) | 30Ω | |
1300Ω~1600Ω | ±(30%rdg+100Ω) | 100Ω | |
2/3/4 Wire Method To Measure Earth Resistance |
0.10Ω~20.00Ω | ±2%rdg±5dgt | 0.01Ω |
20.0Ω~200.0Ω | ±2%rdg±5dgt | 0.1Ω | |
200Ω~2000Ω | ±2%rdg±5dgt | 1Ω | |
2.00kΩ~20.00kΩ | ±4%rdg±5dgt | 10Ω | |
20.0kΩ~200.0kΩ | ±4%rdg±5dgt | 100Ω | |
Selection Method To Measure Earth Resistance |
0.10Ω~20.00Ω | ±2%rdg±5dgt | 0.01Ω |
20.0Ω~200.0Ω | ±2%rdg±5dgt | 0.1Ω | |
200Ω~2000Ω | ±2%rdg±5dgt | 1Ω | |
Soil Resistivity | 0.00Ωm~99.99Ωm | Depending on the measurement accuracy of R (ρ=2πaRa:1 m~100m;π=3.14) | 0.01Ωm |
100.0Ωm~999.9Ωm | 0.1Ωm | ||
1000Ωm~9999Ωm | 1Ωm | ||
10.00kΩm~99.99k | 10Ωm | ||
100.0kΩm~999.9k | 100Ωm | ||
1000kΩm~9999kΩm | 1kΩm | ||
Earth Voltage 50Hz/60Hz | AC 0.0V~600.0V | ±2%rdg±5dgt | 0.1V |
Earth Current 50Hz/60Hz | 0.000mA~5.000mA | ±(2.5%rdg+1mA) | 0.001mA |
5.0mA~100.0mA | ±(2.5%rdg+5mA) | 0.1mA | |
100mA~500mA | ±(2.5%rdg+10mA) | 1mA | |
0.50A~20.00A | ±(2.5%rdg+0.5A) | 0.01A | |
20.0A~45.0A | ±(2.5%rdg+0.5A) | 0.1A |
2.Technical Specification
Power Supply | DC 3.7V 2600mAh rechargeable lithium battery, the battery is fully charged about 4.2V |
Display Mode | 2.5 inch color LCD screen |
Earth Resistance Measurement Method | Clamp tester method, two-wire method, three-wire method, four-wire method, selection method |
Earth Resistance Range | 0.00Ω~200kΩ |
Soil Resistivity Range | 0.00Ωm~9999kΩm |
Earth Current Range | 0.000mA~45A |
Earth Voltage Range | 0.0V~600.0V |
Test Frequency | 128Hz/111Hz/105Hz/94Hz(AFC Automatic frequency control) |
Short Circuit Test Current | AC 10mA max |
Open Circuit Test Voltage | AC 14V max |
Electrode Spacing Range | 1m~100m |
Clamp Jaw Size | 65mm×32mm |
Tester Size | LXWXH: 307mm×98mm×56mm |
Tester weight | Clamp tester :about 1112g(including battery); Total weight :about 5.1kg(including accessories) |
Test Line | 4 pieces: red 20m, black 20m, yellow 10m, green 10m each 1 piece |
Simple Testing Line | 2 pieces: red 1.6m, black 1.6m each 1 piece |
Auxiliary Earth Rod | 4 pieces: φ9mm×230mm(935g) |
Measurement Time | Earth resistance: about 15 seconds/time; earth current: about 2 times/second; earth voltage: about 2 times/second |
Line Voltage | Measurement below AC 600V |
Data Hold | The ”HOLD" symbol indicates when holding data |
Memory | 500 groups, ”HOLD" symbol storage indication |
Data Access | The ”READ" symbol indicates when viewing data |
Overflow Display | When the overrange overflows, the “OL” symbol indicates |
Working Current | Measurement: 600mA Max (maximum backlight) |
Alarm Function | When the measured value exceeds the alarm set value, the “Du-Du-Du-" Beep alarm prompt |
Alarm Threshold Setting Range | Resistance:0Ω~2000Ω; Current:0mA~60A; Voltage:V~600V |
Battery Voltage | When the battery voltage drops to about DC 3.5V±0.1V,the low battery voltage symbol “![]() |
Automatic Shutdown | Automatically shut down after 5 minutes of power-on |
Bluetooth Communication | With Bluetooth Communication , supports Android system. |
Overload Protection | Measure earth resistance: C(H)-E, P(S)-ES AC 280V/3 seconds between each port |
Withstand Voltage | AC 3700V/rms(Between the circuit and the housing) |
Working Temperature & Humidity | -10℃~40℃; below 80%rh |
General | |
Function | Earth Current Range:0.000mA~20A, Earth Voltage Range:0.0V~600.0V |
Range | Earth Resistance Range:0.00Ω~200kΩ |
Original | Qianhai, |
Ground Resistance Meter Earth Resistance Tester Ground Pile Type
- Brand: ROKTOOLS
- Product Code: CLME-20014
- Availability: In Stock
-
$788.00
Related Products
Earth Resistance Tester Clamp Meter up to 500 Ohm
Earth Resistance Tester Clamp Meter up to 500 Ohm Measurement Range & Accuracy Can measure..
$159.99
UT281C True RMS Smart AC 3000A Digital Flexible Clamp Meter
UT281C True RMS Smart AC 3000A Digital Flexible Clamp Meter Features 1. 2m dro..
$116.75
UT622A UT622C UT622E Digital Inductance LCR Meter
UT622A Digital Inductance LCR Meter Inductance Capacitance Resistance UT622A &nbs..
$198.99
0.000Ω~2000Ω Grounding Grid Earth Resistance Tester
0.000Ω~2000Ω Grounding Grid Earth Resistance Tester Features: Measurement of..
$2,478.00
HDS2102 Handheld Oscilloscope 100MHz Bandwidth 20000 Counts Multiumeter
HDS2102 Choose A HDS2102S Choose B HDS2102 Handheld Oscillosc..
$220.00
UT116A UT116C SMD Tester Resistance Capacitance Diode Battery Voltage Tester
UT116A UT116C SMD Tester Resistance Capacitance Diode Battery Voltage Tester UT116A C..
$18.66
Portable Digital Earth Resistance Tester Soil Resistivity Tester
Portable Digital Earth Resistance Tester Soil Resistivity Tester Introduction ..
$328.60
200ohm Loop Resistance Tester Clamp on Earth Resistance Tester
200ohm Loop Resistance Tester Clamp on Earth Resistance Tester Function: soil resistance test, lo..
$160.00
Tags: Earth Resistance Tester, Electric Tester, Clamp Meter
Featured
DIN 862 Digital Caliper Extra Large Display Vernier Caliper Slide
DIN 862 Digital Caliper Extra Large Display Vernier Caliper Slide ISO17025 Not Including Th..
$28.99 $35.99
Steel Wire Rope Hoisting Cable Diameter Digital Caliper Sponge Thickness Vernier Caliper
Steel Wire Rope Hoisting Cable Diameter Digital Caliper With Large Measuring Jaw Sponge Th..
$77.99
Universal Bridge Cam Welding Gage
Universal Bridge Cam Welding Gage WGU-8M WG-218 is updated from ROK WG-208, These two ..
$18.99
Dual Range NCV test 35/6 Bit Digital Multimeter
Dual Range NCV test 35/6 Bit Digital Multimeter Features: 1. AC DC measureme..
$48.90
Latest
Non Magnetic Micrometer 0-100mm Antimagnetic Outside Micrometer
Non Magnetic Micrometer 0-100mm Antimagnetic Outside Micrometer The tips are made of materi..
$310.00
Stainless Steel Wet Film Comb Thciness Gauge 50-10000um
Stainless Steel Wet Film Comb Thciness Gauge Size: Size:Approx.100x42mm/3.94x1.65inch Ran..
$8.88
100mm Long Reach Outside Caliper Gauge With 500mm Deep Throat
100mm Long Reach Outside Caliper Gauge With 500mm Deep Throat Features: -Graduation: metric&nb..
$220.00
0-50mm Outside Caliper Gauge With 500mm Deep Throat
0-50mm Outside Caliper Gauge With 500mm Deep Throat It measure thickness appli..
$199.00
0-50mm Caliper Gauge With Long Arm 300mm Depth
0-50mm Caliper Gauge 300mm Long Jaw Features: -Graduation: metric 0.05mm -Packed..
$137.00
0-50mm Outside Caliper Gauge With 200mm Depth
0-50mm Caliper Gauge 200mm Depth Features: -Graduation: metric 0.05mm -Pin ..
$109.00
0-50mm Caliper Gauge With Extended Arm 150mm
0-50mm Caliper Gauge With Extended Arm Up to 150mm Depth Features: -Graduation: metric &n..
$89.00
Roller Type Digital Caliper With Wheel 10-300mm
Roller Type Digital Caliper With Wheel The caliper jaw was attached two wheels(rolle..
$330.00