Main features:
1. CVBS & Analog signal testing.
2. Multimeter function included.
3. Check cable wiremap for RJ45 and BNC cable.
4. Trace Lan coax cables quickly.
5. PTZ control and audio testing.
6. Color bar generating and Captures and analyzes RS 485 controlling data
7. Video generate and display. Automatically adapts and displays the video format of NTSC/PAL.
8. Supply power for Cameras.
9. Bulit-in 3000 mA Lithuim battery.
10. Language selectable: English & Chinese.
Benefits:
1. High-accurate digitial multimeter.
2. LCD Screen displays the testing result visually, short, broken, cross,ect.
3. The brightness, contrast, color saturation is adjustable for TFT LCD screen.
4. Measure cable length as accurate as 98%, the max length is 620m.
5. 3.5” LCD Screen 320*240 high resolution.
6. Data analyst to test the attenuation amplitude of vedio signal.
7. Audio signal testing.
8. DC 12V power output for cameras, the max current output is 1A.
9. 485 Control Interface .Support Baud Rates with 2400/ 4800/ 9600 .
10. Multi-Protocols . Support more than 20 kinds PTZ protocol, such as PELCD-D, PELCD-P,SAMSUNG,MINKING etc
Technical indexes:
Model NF-706
LCD Screen 3.5" LCD Screen
Audio signal input Microphone or other audio devices
Color bar White, blue, purple, green, yellow, black, red
Baud Rates 2400,4800,9600
Vedio format NTSC/PAL
Vedio output CVBS/ Analog signal
protocol 20 kinds:PELCO-D/P,SAMSUNG,ect, customised
Language Chinese/English
Power DC5V/1A
Battery bulit-in 3.7V Li-battery , detachable
Working time 18hs for continous working
Working temperature 一10℃-+50℃
working humidity 30%-60%
Specification:
Category | Discription | |
Video Test | Signal Mode | NTSC/PAL automatically suitable |
Display | 3.5 inch TFT LCD color screen,960x240 resolution | |
Analog Video Input | Analog Video Input | |
Video Output | Video Signal Output | |
PTZ Control and Test | Communication | RS485 |
protocol | Include PELCD-D, PELCD-P,SAMSUNG,MINKING 20 kinds of protocols or customized | |
Baud Rate | 2400 /4800/ 9600 | |
Multi-meter Function | DC Voltage Test | Max:1000v,Precision:0.1v |
AC Voltage Test | Max:750v,Precision:0.1v | |
DC Current Test | Max:10A,Precision:0.1mA | |
AC Current Test | Max:10A,Precision:0.1mA | |
Diode Test | Diode Test | |
Resistance Test | Max:40MΩ,Precision:0.1Ω | |
Continuity Test | Continuity Test | |
12 V power output | Output voltage | DC12 V |
Output current | Max:1000mA | |
Other Function | Video Analyzing | Through the analysis of synchronous level signal attenuation amplitude |
Video Signal | Independently output 1channel analog video signal | |
Cable test | Check cable open,short, cross connection | |
Hunting test | Hunting the target cable in lots of unknown cables | |
Measurement cable length | Measurement cable length when open | |
RS485 protocol test | Test the RS485 data sent from controlling device | |
Signal Generating | Output 1channel video signal for testing monitor | |
Others | The power converter | DC5V/1A |
Battery | 3000mAh rechargeable Large capacity lithium battery inside | |
Work Temperature | -30°c~+ 70°c | |
Work Humidity | 30%-90% | |
The size of Indictor and remote | Indictor:206*112*49mm | |
Remote:107*30*24mm | ||
The size of receiver | 218*46*29mm |
Accessories:
Emitter | 1 pcs | |
Receiver | 1 pcs | |
Remote | 1 pcs | |
silicon rubber case | 1 pcs | |
DC5v charging & Wiring | 1 pcs | |
3.7v lithium battery | 1 pcs | |
9v Carbon battery | 1 pcs | |
Multimeter pen | 1 pcs | |
BNC cable | 1 pcs | |
Audio cable | 1 pcs | |
485 control cable | 1 pcs | |
Hang rope | 1 pcs | |
Camera power supply cable | 1 pcs | |
Certificate of approval | 1 pcs | |
User manual | 1 pcs | |
Color box | 1 pcs | |
Toolkit | 1 pcs |
CCTV Tester CVBS Test Cable Wiremap Network Tools
- Product Code: NF-706
- Availability: In Stock
-
$124.49
Related Products
Tags: CCTV Tester CVBS Test Cable Wiremap Network Tools Hunting Test RS485