Digital 3 Phase Voltammeter Current Tester Voltage Meter volt-Ampere Meter Voltage Amp Tester
three-phase digital phase volt-ampere meter has the ability to directly measure the AC voltage, AC current, the phase between voltage, between currents and the phase between voltage and current, it also has other measurement judgment functions, judge the inductive current and capacitive circuit,check the transformer wiring group,check whether the power meter is wired correctly. It is the ideal instrument for checking the use of power and performing secondary circuit inspection.
Specification:
Power | DC3.7V Ni-MH rechargeable battery | ||
Power consumption | Max 50mA | ||
Display mode | LCD display,72×55mm | ||
Instrument size | W/H/T:187*119*48mm | ||
Voltage range | AC 0.00V~600V | Resolution:0.01V | Accuracy:±0.5% FS |
Current range | AC 0.0mA~20.0A | Resolution:0.1mA | Accuracy:±0.5% FS |
Phase range | 0.0°~360.0° | Resolution:0.1° | Accuracy:±1° |
Frequency range | 45.00Hz~65.00Hz | Resolution:0.01Hz | Accuracy:±0.5Hz |
Active power range | 0.0W~12kW | Resolution:0.1W | Accuracy:±(3%rdg+3dgt) |
Reactive power range | 0.0W~12kVAR | Resolution:0.1VAR | Accuracy:±(3%rdg+3dgt) |
Apparent power range | 0.0W~12kVA | Resolution:0.1VA | Accuracy:±(3%rdg+3dgt) |
Power factor range | -1~+1 | Resolution:0.001 | Accuracy:±0.03 |
Current vector sum | 0mA~60.0A | ||
Phase sequence | Positive phase:U1、U2、U3 or I1、I2、I3 cursor blinks from left to right Reverse phase:U1、U2、U3 or I1、I2、I3 cursor blinks from right to left |
||
Detection rate | About 2 second/time | ||
Data hold | Press HOLD key to hold data during test, "HOLD" symbol display | ||
Silicone protective cover | Have | ||
Data storage | 500 groups | ||
USB interface | USB interface, uploading data to a computer for analysis of management data | ||
Automatic shut-down | About 15 minutes after power on, the meter will automatically shut down to reduce battery consumption | ||
Backlight function | Yes, suitable for dark places and night use | ||
Voltage detection | When the battery voltage is lower than 5.2V, the battery voltage is low and the symbol indicates, prompting timely charging | ||
Instrument weight | Host:380g(Ni-MH rechargeable battery pack) | ||
Tip-shaped current clamp:180g×3 | |||
Test line:190g | |||
Voltage test line length | 1.5m | ||
Current clamp line length | 2m | ||
Working temperature and humidity | -10℃~40℃;below 80%Rh | ||
Storage temperature and humidity | -10℃~60℃;below 70%Rh | ||
Input impedence | Test voltage input impedance is:1MΩ | ||
Pressure resistance | The withstand voltage of 1000V/50Hz sine wave AC voltage between the instrument circuit and the housing lasts 1 minute | ||
Insulation | Between instrument line and housing≥100MΩ | ||
Structure | Housing insulation | ||
Suitable for safety regulations | IEC61010-1 CAT Ⅲ 600V,IEC61010-031,IEC61326,pollution level 2 |
General | |
Batteries Inside | DC3.7V Ni-MH rechargeable battery |
English Instruction | Yes |
Safety | IEC61010-1 CAT Ⅲ 600V,IEC61010-031,IEC61326,pollution level 2 |
Shipping To | USA, Canada, Russia, France, Australia, Brazil, japan |
Original | shajing |
Packing List | Phase voltmeter 1PC; Current clamp 3PCS; USB communication line 1PC; Monitoring software (CD-ROM) 1PC; Instrument box 1PC; 3.7V lithium rechargeable battery(internal) 1PC; Charger 1PC; Test line 4PCS(yellow, green, red, black each 1); Manual, certificate 1SET |
Type and Model | |
Color | grey |
Material | ABS |
Digital 3 Phase Voltammeter Current Tester Voltage Meter
- Brand: ROKTOOLS
- Product Code: VOLT-75003
- Availability: In Stock
-
$415.99
Related Products
Tags: 3 Phase Voltammeter, volt-Ampere Meter, Electrical Tester, voltage amp tester, circuit inspection