Digital Clamp Meter Multimeter AC/DC Voltmeter Current Resistance Tester
Product information
Range | 0mA~60.0A AC/DC | ||
Resolution | 1mA AC/DC | ||
Accuracy | ±2%rdg±5dgt | ||
CT Size | φ7mm | ||
Meter Dimension | 168mm×65mm×34mm | ||
Weight | 180g | ||
Power Supply | Alkaline battery 6LR61 9V, continuous working for 40 hours | ||
Working Current | 10mA | ||
LCD Size | 35mm×21.5mm;display area:32mm×15mm | ||
Sampling Rate | 2 times/s | ||
Communication Interface | With RS232 interface, storage data can be uploaded to computer save and print. | ||
Communication Parameters | Baud rate:9600, data bit:8, stop bit:1, check bit: NONE | ||
Data Storage | 99 groups , flash display “FULL” symbol indicate storage full | ||
Data Hold | Data hold function: “DH” symbol display | ||
Overflow Display | Exceed measure range overflow function: “OL A” symbol display | ||
Polarity Indication | In DC current test auto identified and display“—” symbol | ||
Auto Shut Down | 5 Minutes after power on, it will power off automatically without any operation to reduce the power consumption. | ||
Battery Voltage | Battery voltage lower than 7.2V will display low battery voltage symbol, and remind to replace battery | ||
Line Voltage | Below 600V circuit test | ||
Shift | Automatically | ||
Accessories | Meter:1PCS; RS232 communication cable:1PCS; Software CD:1COPY; Cloth bag:1PCS |
General | |
Range | AC/DC 0mA~60.0A |
Digital Clamp Meter Multimeter AC/DC Voltmeter Current Resistance Tester
- Brand: ROKTOOLS
- Product Code: CLME-2201
- Availability: In Stock
-
$147.56
Related Products
Tags: Multimeters, Digital Clamp Meter Multimeter AC/DC Voltmeter Current Resistance Tester