Earth Resistance Tester Clamp Meter up to 500 Ohm
Measurement Range & Accuracy
Can measure the ground fault that cannot be measured by traditional methods, and can be applied to the occasions that cannot be measured by traditional methods, because the ETCR series clamp ground resistance meter measures the combined value of the grounding resistance and the grounding lead resistance.
Measurement Mode | Measuring Range | Resolution | Accuracy |
Resistance | 0.010Ω~0.099Ω | 0.001Ω | ±(1%rdg+0.01Ω) |
0.10Ω~0.99Ω | 0.01Ω | ±(1%rdg+0.01Ω) | |
1.0Ω~49.9Ω | 0.1Ω | ±(1%rdg+0.1Ω) | |
50.0Ω~99.5Ω | 0.5Ω | ±(1.5%rdg+0.5Ω) | |
100Ω~199Ω | 1Ω | ±(2%rdg+1Ω) | |
200Ω~395Ω | 5Ω | ±(5%rdg+5Ω) | |
400Ω~500Ω | 10Ω | ±(10%rdg+10Ω) |
2.Technical Specification
Power Supply | 6V DC(4 PCS 5 alkaline dry batteries) |
LCD Displayer | 4-digit LCD digital display, 47mm×28.5mm |
Resistance Measurement Range | 0.01Ω~500Ω |
Max. Resolution Of Resistance Measurement |
0.001Ω |
Clamp Jaw Size | 55mm×32mm |
Tester Size | 275mm×100mm×56mm |
Weight | About 950g (include battery) |
Protection Level | Double insulation |
Structure Feature | Clamp type |
Measurement Range Gear Shift | Automatic |
Single Measurement Time | 0.5 Second |
Resistance Measurement Frequency | >1kHz |
Memory | 500 groups |
External Magnetic Field | <40A/m |
External Electric Field | <1V/m |
Working Temperature | -10℃~55℃ |
Relative Humidity | 10%~90% |
General | |
Batteries Inside | No |
Characteristic | Clamp Jaw Size: 55mm×32mm |
Accuracy | check details |
Earth Resistance Tester Clamp Meter up to 500 Ohm
- Brand: ROKTOOLS
- Product Code: CLME-20012
- Availability: In Stock
-
$159.99
Related Products
Tags: ground resistance meter, Earth Resistance Tester, clamp meter, tong tester