Ground Resistance Clamp Meter 0.01-1200Ω Tong Tester
Feature:
1. Multi‑functional ground resistance clamp meter, supports ground resistance test and loop resistance test.2. It supports automatic gear shifting, when the battery voltage is lower than 5.3V, the battery voltage low sign is displayed.
3. The resistance and current alarm thresholds are adjustable and the data stored at the same time is 99 units, for easy measurement.
4. When measuring a grounding system with loops, there is no need to disconnect the ground wire without auxiliary electrodes.
5. Widely used in electric power, telecommunications, meteorology, oil fields, construction and industrial electrical equipment and other fields.
Specification:
Condition: 100% Brand New
Item Type: Ground Resistance Clamp Meter
Material: ABS+Iron
Function | Ground Resistance Test, Loop Resistance Test |
Power Supply | 4 x 1.5V AA Dry Battery (Battery Not Included) |
Resistance Range | 0.01-1200Ω |
Current Range | 0.00mA-20A |
Resistance Resolution | 0.001Ω |
Current Resolution | 0.05mA |
Data Storage | 99 Groups |
Alarm Threshold Setting Range | Resistance: 1-199Ω, Current: 1-499mA |
Audible Alarm | Beep-beep-beep alarm sound, the alarm symbols flashes, press the AL button to turn on, off, and set |
Interference Signal Recognition Function | Beep-beep-beep prompt tones, NOISE symbols flashes |
Working Temperature and Humidity | -20℃-55℃; 20%RH-90%RH |
LCD Display | 4-digit LCD digital display, Size: Approx. 47x28.5mm / 1.9x1.1in |
Jaw Size | Approx. 65x32mm / 2.6x1.3in |
Clamp Meter Size | Approx. 285x85x56mm / 11.2x3.3x2.2in |
Protection Level | Double Insulation |
Structural Features | Clamp CT |
Shift | Automatic Gear Shift |
External Magnetic Field | 40A/M |
External Electric Field | <1V/M |
Single Measurement Time | 0.5 Seconds |
Resistance Measurement Frequency | >1KHz |
Frequency of Measured Current | 50/60Hz Automatic |
Low Battery Voltage Indication Function | When the battery voltage is lower than 5.3V, the battery voltage low sign is displayed |
Stored Data Full Indication | 99 sets of stored data are full, and the "MEM" sign flashes |
Over-Range Indication | Over-range indication "OLΩ", "L0.01" or "OL A" |
Automatic Shut-Down | The meter will automatically shut down after about 5 and a half minutes after starting up |
Power Consumption | Startup, working current is less than 50mA, continuous working for about 30 hours |
Package List:
1 x Clamp Meter (Battery Not Included)
1 x Testing Ring
1 x Aluminum Case
1 x Manual
Note:
1. Please allow 0‑1 inch error due to manual measurement. Thanks for your understanding.
2. Monitors are not calibrated same, item color displayed in photos may be showing slightly different from the real object. Please take the real one as standard.
1)
General | |
Batteries Inside | NOT Included |
HS Code | 9028309000 |
Range | 0.01-1200Ω |
Original | Shenzhen, GD, China |
Ground Resistance Clamp Meter 0.01-1200Ω Tong Tester
- Brand: ROKTOOLS
- Product Code: CLME-2002
- Availability: In Stock
-
$299.75
Related Products
Tags: Resistance Meters, Ground Resistance Clamp Meter 0.01-1200Ω Tong Tester