HDS272S Handheld 70MHz Oscilloscope Multiumeter
Feature:
1. Oscilloscope + multimeter + signal source waveform generator, multifunction in one, suitable for outdoor use.
2. The oscilloscope has a bandwidth of 70MHz, a sampling rate of 250MS/s, a storage depth of 8K and a waveform refreshing rate of up to 10000 wfrms/s, and supports automatic measurement.
3. 4 1/2 digit multimeter, support standard voltage, current, resistance, capacitance, diode, continuity test.
4. The signal source adopts 25MHz output frequency, 125MS/s sampling rate, 14bits vertical resolution, supports 1MΩ and 50Ω output.
5. Standard USB TYPE‑C interface, support power bank charging and host computer communication, 3.5‑inch LCD display.
Specification:
Item Type: Handheld Oscilloscope
Material: ABS
Color: As shown in the picture
Oscilloscope Performance Parameters:
Model | HDS272S |
Bandwidth | 70MHz |
Channel | Dual channel + single channel signal source |
Real-time sampling rate | 250MSa/s (single channel),125MSa/s (dual channel) |
Sampling mode | Normal,peak sampling |
Storage depth | 8K |
Display | 3.5in LCD |
Waveform refreshing rate | 10000 wfrms/s |
Input coupling | DC,AC,grounding |
Input resistance | 1MΩ±2%,in parallel with 16pF±10pF |
Probe attenuation coefficient | 1X,10X,100X,1000X |
Maximum input voltage | 400V (DC+AC peak value, 1MΩ input impedance) (10:1 probe attenuation) |
Bandwidth limit | 20MHz |
Time base range | 5ns/div~500s/div, step by 1~2~5 system |
Vertical sensitivity | 10mV/div~10V/div |
Vertical resolution | 8bit |
Low frequency response (-3db) | ≤10Hz at BNC |
Rise time (typical on BNC) | ≤5ns |
Trigger type | Edge trigger |
Trigger method | Automatic, normal, single |
Trigger level | ±4 divisions from the center of the display |
Automatic measurement | Frequency, period, amplitude, maximum, minimum, average, peak-to-peak |
Cursor measurement | Voltage difference between cursors (△V), time difference between cursors (△T) |
Communication Interface | USB TYPE-C |
Power supply | Polymer 18650x2 4400mAh (built-in battery) |
Multimeter Performance Parameters:
Digital display | 4½ (Maximum display 20000) | |
Measuring | Voltage, current, resistance, capacitance, diode, on-off | |
Input resistance | 10MΩ | |
Diode | 0-2V | |
Function name | Range | Accuracy |
DC Voltage | 200.00mV | ±(0.5%+5 dig) |
2.0000V/20.000V/200.00V | ±(0.3%+3 dig) | |
1000.0V | ±(0.5%+2 dig) | |
AC Voltage | 200.00mV/2.0000V/20.000V/200.00V | ±(0.8%+5dig) |
750.00V | ±(1%+5dig) | |
DC Current | 20.000mA/200.00mA | ±(1%+5dig) |
10.000A | ±(2.5%+2dig) | |
AC Current | 20.000mA/200.00mA | ±(1%+5dig) |
10.000A | ±(2.8%+5dig) | |
Resistance (Ω) | 200.00Ω/2.0000kΩ/20.000kΩ/200.00kΩ/2.0000MΩ | ±(0.8%+3dig) |
20.000MΩ | ±(1%+3dig) | |
100.00MΩ | ±(3%+3dig) | |
Capacitance (F) | 20.000nF/200.00nF/2.0000μF/20.000μF/200.00μF/2.0000mF | ±(3.0%+10dig) |
Frequency response(Hz) | (40 - 1000) Hz |
Signal Source Performance Parameters:
Waveform output frequency | Sine wave | 0.1Hz~25MHz |
Square wave | 0.1Hz~5MHz | |
Sawtooth wave | 0.1Hz~1MHz | |
Arbitrary wave | 0.1Hz~5MHz | |
Sampling rate | 125MS/s | |
Channel | 1 | |
Output amplitude | 20mVpp-5Vpp (high resistance), 10mVpp-2.5Vpp (50Ω) | |
Wave length | 8K | |
Vertical resolution | 14bits | |
Output impedance | 50Ω |
HDS272S Handheld 70MHz Oscilloscope Multiumeter
- Product Code: HDS272S
- Availability: In Stock
-
$188.99
Available Options
Related Products
Tags: HDS272S Handheld 70MHz Oscilloscope Multiumeter