UT71D Smart Multimeter 400MHz Frequency Tester 1000V
Features:
1. Adjustable data recording interval
2. True RMS, duty cycle, continuity buzzer
3. MAX/MIN/REL modes; peak/data hold; analog bar graph
4. 4-20mA loop test
5. 45Hz~100kHz frequency response
6. LCD backlight; misplug alarm
7. Auto power off, low battery indication
8. Data logging
9. Auto and manual ranges selectable
10. USB interface, Bluetooth
11. Temperature measurement, k-type
12. Smart phone APP: iDMM
13. Works with UT-D07A Bluetooth adaptor
14. Download from Apple Store or Google Play Store
Specification:
basic skills | Range | Basic accuracy |
model | UT71D | |
DC voltage (V) | 400mV/4V/40V/400V/1000V | ±(0.025%+5) |
AC voltage (V) | 4V/40V/400V/1000V | ±(0.4%+30) |
DC current (A) | 400μA/4000μA/40mA/400mA/10A | ±(0.1%+15) |
AC current (A) | 400μA/4000μA/40mA/400mA/10A | ±(0.7%+15) |
Resistance (Ω) | 400Ω/4KΩ/40KΩ/400KΩ/4MΩ/40MΩ | ±(0.3%+8) |
Capacitance (F) | 40nF/400nF/4μF/40μF/400μF/4mF/40mF | ±(1%+20) |
Frequency (Hz) | 40Hz-400MHz | ±(0.01%+8) |
Celsius temperature (°C) | -40 °C ~ 1000°C | ±(1%+30) |
Fahrenheit (°F) | -40°F~1832°F | ±(1.5%+50) |
special function | ||
Maximum display | 39999 | |
Automatic range | √ | |
True RMS | √ | |
Frequency response (Hz) | 100KHz | √ |
Duty cycle (5Hz-2kHz) | 0% ~ 90% | ±(1%+30) |
Diode test | √ | |
Automatic shut-down | √ | |
On-off beep | √ | |
Low voltage display | √ | |
Digital retention | √ | |
Relative measurement | √ | |
Maximum/minimum | √ | |
data storage | 9999 | |
USB data transfer | √ | |
LCD dual backlight | √ | |
Analog strip | √ | |
Full symbol display | √ | |
Function setting | √ | |
input resistance | DC 400mV: Approx. 2.5GΩ, other gear positions: 10MΩ | √ |
4 - 20mA % | 0~100% | ±(1%+50) |
10A fuse | √ | |
Current measurement misalignment alarm | √ | |
Voltage and current: AC+DC | √ | |
General characteristics | ||
power supply | 9V battery (6F22) | |
LCD size | 73mm X 50 mm | |
body color | Red + gray | |
Body weight | 384g | |
Dimensions | 200mm X 93mm X 40 mm | |
Standard accessories | Table pen, cloth bag, battery, alligator clip, software CD, USB data cable, test short pen, point temperature probe | |
standard packaging | Color box, manual, warranty card | |
Standard package quantity | 20 sets | |
Standard package size | 530mm X 360mm X 385mm | |
Standard box gross weight | 22 Kg |
General | |
Batteries Inside | No batteries |
Original | Gangxia |
Packing List | test leads, alligator clip, test clips, USB interface cable, PC software CD, carrying bag, point contact temperature probe |
Type and Model | |
Part NO | UT71D |
Material | ABS |
UT71D Smart Multimeter 400MHz Frequency Tester 1000V
- Brand: UNI-Trend
- Product Code: UT71D
- Availability: In Stock
-
$199.85
Related Products
Tags: UT71D Smart Multimeter 400MHz Frequency Tester 1000V Voltage Meter