Product Description
Color Meter is an extremely compact, extremely easy-to-use tristimulus color meter specially designed for measuring the color difference between two colors.
The meter is designed for measuring the color of no lighting and non-uorescent sample such as textile, paper, leathers, painting materials, etc. It is the useful tool for the quality control and wide industrial application.
Product Feature
* The measuring head of meter need to touch with color sample without any distance.
* Color difference displayed ∆(L*, a*, b*), ∆(E*ab, C*ab, H*ab), ∆(Y, x, y), ∆(X, Y, Z), ∆(Rs, Gs, Bs) or ∆(WI, YI , Tw)
* Color space displayed (L*, a*, b*), (L*, C*ab, hab), (Y, x, y), (X, Y, Z), (Rs, Gs, Bs) or (WI, YI, Tw).
* Statistical function (Maximum, Minimum, Average and Standard Deviation)
* Color difference tolerance set to perform PASS/ WARN/ FAIL.
* Store 9 color-difference target colors.
* User calibration function ensures higher accuracy.
* Auto memory (99 sets) & Read function.
* Digital back light display.
* Auto power off function.
* Use USB data output and RS-232 data output with connection PC.
Product Parameters
Display | Triple 4 digit LCD Display | |||||||
Auto power off | Approx. 3 minutes | |||||||
Data memory capacity | 99 set. (Direct reading from LCD display) | |||||||
Low battery indication | ||||||||
Temperature | Operating: 0~40°C(32~104°F), | |||||||
Humidity | Operating: <85%RH., | |||||||
Power source | 4x1.5 AAA (UM-4) Battery | |||||||
Dimensions | Main unit: 140x70x31mm | |||||||
Sensor : Φ44x55mm | ||||||||
Weight | 205g (not including battery) | |||||||
Illuminating/ Viewing geometry | 45°/ 0°: Illumination at 45°, measrement at 0° | |||||||
Illuminant | White LED lamp | |||||||
Measuring area | Approx. Φ10mm | |||||||
Display modes | Color difference: ∆(L*, a*, b*), ∆(E*ab, C*ab, H*ab), ∆(Y, x, y), ∆(X, Y, Z), ∆(Rs, Gs, Bs) or ∆(WI, YI, Tw) | |||||||
Operating Temperature | Color space: (L*, a*, b*), (L*, C*ab, hab), (Y, x, y), (X, Y, Z), (Rs, Gs, Bs) or (WI, YI, Tw) | |||||||
Target color memory | 9 channel; set by measurement or keypad | |||||||
Measuring range | L*: 5 to 100 | |||||||
Measurement conditions | Observe: CIE 2° Standard Observer | |||||||
RepeatabilIty | Standard deviation within ∆E*ab 0.5 (Measurement conditions: Average of measurements of standard white plate) | |||||||
Measurements interval minimum | Approx. 2 seconds |
Standard Accessories | Main Unit |
Measuring head | |
White calibration card | |
Carrying Case | |
Operation Manual | |
Optional Accessories | USB data output |
Triple 4 Digit Color Gauge Color difference Meter Colorimeter
- Brand: ROKTOOLS
- Product Code: CDME-2615
- Availability: In Stock
-
$190.48
Related Products
Tags: Colorimeters, Triple 4 Digit Color Gauge Color difference Meter, Colorimeter