To ensue accuracy, each sensor is carefully calibrated under controlled conditions. The sensor integrates silicon photodiodes and customized filters. Typical applications include PPFD / par measurement of plant canopy in outdoor environment, greenhouse and growing room. The measurement results can be viewed on OLED display.
一、HPL200P Parameters of plant photosynthetic photon flux densitometer
Name | Specifications | Name | Specifications |
PPFD Measurement Range | 0.01-4000umol/m2/s | Cosine Correction Accuracy | <4%(Class 1) |
Operate Temp | 0~35℃ | V(λ) Error | <6%(Class 1) |
Storage Temp | -10~40℃ | Dimension | 38*38*44mm |
Power Supply | Lithium Battery | Weight(including battery) | 50g |
Material | ABS Plastic | Unit | umol/m2/s |
Technical Indicator | HPL200PPFD |
Spectral Response | 400-700nm |
Measurement Range | 0.01 - 4000 umol/m2/s |
Resolution | 0.01 umol/m2/s |
Energy Measurement Range | 0 - 9999999 mJ/cm2 |
Measurement Accuracy | ±8% |
Sampling Rate | 5 times/ second |
Unit | umol/m2/s |
Test Light Hole Diameter | ¢6 mm |
Probe Size Diameter | ¢30 mm |
Packing Size | 20*10*8 mm |
PPFD Meter Grow Light Meter
- Product Code: HPL200P
- Availability: In Stock
-
$330.99
Related Products
Tags: PPFD Meter Grow Light Meter, Photosynthetic Photon Flux Density meter