UNI-t LM800 Golf Laser Rangefinder Telescope Distance Meter
Specifications | |||||
Model | LM600 | LM800 | LM1000 | LM1200 | LM1500 |
Distance range | 5~600yd | 5~800yd | 5~1000yd | 5~1200yd | 5~1500yd |
Accuracy | ±1yd ± DX 0.2% | ||||
Magnification | 7X | ||||
Objective caliber | 25mm | ||||
Height | 250yd | 300yd | 450yd | 500yd | 600yd |
Height error | ±0.5yd | ||||
Velocity range | 0-300km/h | ||||
Angle | ±45° | ||||
Angle error | ±1° | ||||
Features | |||||
Pulse laser | No harm to eyes | ||||
Fast distance measurement | √ | ||||
Silent operation | Auto power off system | ||||
LCD Display | √ | ||||
Operation temperature | -10℃~60℃ | ||||
General characteristics | |||||
Power | 1500mAh 3.7V Li-ion | ||||
Product colour | Red and grey | ||||
Product net weight | 230g | ||||
Product size | 114mm×76mm×48mm | ||||
Standard accessories | Carrying bag, hanging cord, USB interface cable |
UNI-t LM800 Golf Laser Rangefinder Telescope Distance Meter
- Brand: UNI-Trend
- Product Code: LM800
- Availability: In Stock
-
$95.88
Related Products
Tags: Laser Rangefinder, Golf Laser Rangefinder