ROKTOOLS Optical Fiber Yarn Wire Tension Meter Gauge
Optical Fiber Yarn Wire Tension Meter Gauge
* It employs the "three-roller principle" of tension measurement.
* High accuracy and high resolution. Digital display with no guessing or errors.
* With 4 measurement unit for selection and conversion, N, kg, lb, g.
* Current Value, Max. Value, Peak Value, Min Value can be displayed at the same time.
* With 10 minutes auto power off and manual power off.
* The Meter takes 62 tension measurements per second and displays the average of these measurements over a user-selected interval of 0.5, 1.0, 2.0 or 4.0 seconds, the Display Update Rate.
* With data output function. Measurement data can be transmitted to computer by USB cable or Bluetooth adapter for various analysis.
Specification:
Model | LTMS-200 | LTMS-500 | LTMS-1K | LTMS-2K | LTMS-5K | LTMS-10K | LTMS-20K | LTMS-50K |
Tension Range | 0~0.2kgf | 0~0.5kgf | 0~1.0kgf | 0~2.0kgf | 0~5.0kgf | 0~10.0kgf | 0~20.0kgf | 0~50.0kgf |
0~200gf | 0~500gf | 0~1000gf | 0~2000gf | 0~5000gf | ||||
0~1.96N | 0~4.9N | 0~9.8N | 0~19.6N | 0~49N | 0~98N | 0~196N | 0~490N | |
0~0.44Lbf | 0~1.1Lbf | 0~2.2Lbf | 0~4.4Lbf | 0~11Lbf | 0~22Lbf | 0~44Lbf | 0~110Lbf | |
Resolution | 0.001kgf | 0.001kgf | 0.001kgf | 0.001kgf | 0.01kgf | 0.01kgf | 0.01kgf | 0.01kgf |
1gf | 1gf | 1gf | 1gf | 1gf | ||||
0.001N | 0.001N | 0.001N | 0.01N | 0.1N | 0.1N | 0.1N | 0.1N | |
0.001Lbf | 0.001Lbf | 0.001Lbf | 0.001Lbf | 0.01Lbf | 0.1Lbf | 0.1Lbf | 0.1Lbf | |
Accuracy | ±1.0% or better | ±1.5% or better | ||||||
Unit | kgf, gf, N, Lbf | |||||||
Measuring Principle | Strain gauge | |||||||
Measuring Frequency | 16 msec (62.5 samples/sec) | |||||||
Sensing Roller | Deflection of Sensing Roller (max.) 0.2mm | |||||||
Overload Capacity | 150% of Full Scale | |||||||
Temperature Coefficient | Zero: less than +0.3% FS/°C Span: less than +0.01% FS/°C | |||||||
Display | Blue Back light LCD | |||||||
Display Update Rate | 0.5, 1.0, 2.0 or 4.0 seconds, dip-switch selectable | |||||||
Memory System | Current Value, Max. Value, Peak Value, Min Value | |||||||
Over range Indicator | Buzzer Alarm | |||||||
Power Off | 10 Minutes Auto Power Off, Manual Power Off | |||||||
Data Output | USB, Bluetooth (Optional) |
ROKTOOLS Optical Fiber Yarn Wire Tension Meter Gauge
- Brand: ROKTOOLS
- Product Code: TEGA-3801-LTMS
- Availability: In Stock
-
$279.89
Related Products
Tags: ROKTOOLS Optical Fiber Yarn Wire Tension Meter, Yarn Tension Meter