Separated Digital Surface Roughness Tester Profile Gauge
The Surface Roughness Tester is widely used in production site to measure surface roughness of various machinery-processed parts, calculate corresponding parameters according to selected measuring conditions and clearly display all measurement parameters. compared with ROTE-4451, This one has large measuring range and four wave filtering methods.
Features:
Measuring Range | Ra,Rq:0.005~16.00 um / 0.020~629.9 uinch | |
Rz,Rt:0.020~160.0 um / 0.078~6299 uinch | ||
Accuracy | Not more than ±10% | |
Fluctuation of display value | Not more than 6% | |
Resolution | 0.001μm, 0.01μm, 0.1μm | |
Probe | Radius | 5μm |
Material | Diamond | |
Measurement Force | 4mN(0.4gf) | |
Angle | 90° | |
Vertical Radius | 48mm | |
Maximum Driving Stroke | 17.5mm/0.7inch | |
Cutoff Length | 0.25mm, 0.8mm, 2.5mm | |
Driving Speed |
Measuring | Sampling Length: 0.25mm Vt: 0.135mm/s |
Sampling Length: 0.8mm Vt: 0.5mm/s | ||
Sampling Length: 2.5mm Vt: 1mm/s | ||
Returning | Vt=1mm/s | |
Profile digital filter | Filtered Profile | RC,PC-RC,GAUSS |
Non-Filtered Profile | D-P | |
Evaluation length | 1~5L optional | |
Data Memorize | 7 Groups | |
Power Supply | Built-in rechargeable Li-ion battery | |
Size | 140x52x48 mm | |
Weight | 420 g (Not including batteries) |
Product Accessories
Standard Accessories | Main Unit |
Small Screwdriver | |
Standard Boilerplate | |
Standard Sensors, | |
Carrying Case | |
Operation Manual |
General | |
Batteries Inside | Built-in lithium ion rechargeable battery |
Characteristic | Four wave filtering methods : RC, PC-RC, GAUSS and D-P. |
HS Code | 9031809090 |
Accuracy | Not more than ±10% |
Packing List | Standard Sensors; Standard Boilerplate; Small Screwdriver |
Type and Model | |
Material | ABS |
Four Wave Filtering Digital Surface Roughness Tester Profile Gauge
- Brand: ROKTOOLS
- Product Code: ROTE-4452
- Availability: In Stock
-
$728.00
Related Products
Tags: Four Wave Filtering Digital Surface Roughness Tester Profile Gauge