UT352 Sound Level Meter Noise Meter Decibel Meter 130dB
UT350 series sound level meters can measure sound noise level and output results in dB.A or C weighted modes can be selected depending on the application. These meters consume very little power and can continuously work up 20 hours. They are suitable for industrial and environmental sound level measurements
Features:
1. MAX/MIN modes
2. Auto power off (cancelable)
3. 63 sets data storage
4. AC/DC analog signal output
5. Over/under range indication
6. Data hold, LCD backlight
7. Simulated analog bar
8. A (ear)/C (machine) weighting modes
9. Manual/auto range selectable
10. Fast/slow response rate (fast: 125ms, slow: 1s)
11. Powered by batteries or external power source
Specifications | Range | Best Accuracy | ||
Model | UT351 | UT352 | UT353 | |
Range | 30~130dB | ±1.5dB | ±1.5dB | ±1.5dB |
Frequency | 31.5Hz~8000Hz | √ | √ | |
Frequency Weighting | A&C | √ | √ | |
Sample Rate | FAST: 8 Times/s | √ | √ | √ |
SLOW: 1 Times/s | √ | √ | √ | |
Features | ||||
Analogue Outputs | AC: 0.707Vrms full scale;Output impedance: around 600Ω | √ | √ | |
DC: 2Vrms full scale; 10mV/dB; Output impedance: around 100Ω | √ | √ | ||
Data Hold | √ | √ | √ | |
Auto Power Off | √ | √ | √ | |
Low Battery Indication | √ | √ | √ | |
MAX Mode | √ | √ | √ | |
MIN Mode | √ | √ | √ | |
High Alarm | √ | √ | ||
Lower Alarm | √ | √ | ||
Analogue Bar Graph | 30~130dB | √ | √ | |
Data Storage | 63 | |||
LCD Backlight | √ | √ | √ | |
General | |
Batteries Inside | NO |
Characteristic | 1. MAX/MIN modes; 2. Auto power off (cancelable); 3. 63 sets data storage; 4. AC/DC analog signal output; |
Function | A (ear)/C (machine) weighting modes |
Port of Shipping | Shenzhen, Qinhuangdao |
Type and Model | |
Part NO | UT352 |
UT352 Sound Level Meter Noise Meter Decibel Meter 130dB
- Brand: UNI-Trend
- Product Code: UT352
- Availability: In Stock
-
$118.99
Related Products
Tags: Sound Level Meters UT352 Sound Level Meter Noise Meter Decibel Meter 130dB